Winners - putt4dough 2018
With a net score of 57.6875, our 2018 champion golfers are Mic Henderson, Gary Softley, Jamie Herkes, and Warwick Calkin, who combined to take out first prize in the putt4dough 2018 IT Charity Golf Day. Well done.
All The Results
The players played under the 4-Person Ambrose Competition rules and we used the Joondalup Country Club's Revolutionary Handicapping System for the day. And the results...
PRIZE | SCORE | PLAYER 1 | PLAYER 2 | PLAYER 3 | PLAYER 4 |
1st | 57.6875 | Mic Henderson | Gary Softley | Jamie Herkes | Warwick Calkin |
2nd | 58.375 | Mike Munson | Neill Mullaley | Chris Upstone | Jay Nayar |
3rd | 58.71875 | Justin Curle | Cal Rogers | Obi | Oral Sjoflot |
4th | 59.1875 | Brent Zekulich | Phi Allen | Anthony Del Casale | Mike Fisher |
5th | 59.4375 | Graeme Bydder | Mark Jones | Nishant Sinha | Glenn Gerreyn |
6th | 59.50 | Simon Whitehead | David Bull | Ben Culman | Lee Avenell |
7th | 59.625 | Brent Barton | Nick Del Casale | Chris Forth | David Gapes |
2nd Last | 65.71875 | Adam Hinett | Tye Peck | Alberto Aidala | Rinaldo Paolis |
Encouragement | 71.1875 | James Reid | Ross Macbeth | Alastair Wybrott | Paul Williamson |
NTP | Lake 8 | Ross Macbeth | |||
NTP | Quarry 3 | Lindsay Cullen | |||
NTP | Dune 4 | Nigel Griffin | |||
Longest Drive | Lake 7 | Jay Nayar | |||
Longest Drive | Quarry 8 | Aaron Banders | |||
Longest Drive | Dune 5 | Obi |
Photos
All the photos available in One Drive: https://onedrive.live.com/?authkey=%21ADqelhcq6qa97qA&id=C6CA59DFDC87E8AD%2195482&cid=C6CA59DFDC87E8AD