Winners - putt4dough 2019
With a net score of 58.3125, our 2019 champion golfers are Paul, Brad, John, and Rod from Permeance, who combined to take out first prize in the putt4dough 2019 IT Charity Golf Day. Our great friends and winners from last year fell away into 8th spot just short of prizes but played really well in a very competitive field this year.
All The Results
The players played under the 4-Person Ambrose Competition rules and we used the Joondalup Country Club's Revolutionary Handicapping System for the day. And the results...
PRIZE | SCORE | PLAYER 1 | PLAYER 2 | PLAYER 3 | PLAYER 4 |
1st | 58.3125 | Paul Robinson | Brad | John | Rod |
2nd | 58.5 | John Condo | Nick Del Casale | Viet Do | Gus Cifelli |
3rd | 58.5 | Jay Nayar | Shane Lovegrove | Creson Moodley | Mike Munson |
4th | 58.75 | Mark Aldridge | Fergal McGrath | Trent Jackson | Sam Boelens |
5th | 58.875 | Nigel Burrows | Eric Anderson | Christo Visser | Hennie Coleman |
6th | 59.1875 | Graham Cook | Nathan Hawke | Phil O'Shea | Scott Wallace |
7th | 59.25 | Lindsay Cullen | Jamie Roberts | Kingsley McGarrigle | Tara Cox |
2nd Last | 66.25 | Kerri Mosley | Steve Simpson | Ben Bassett | Dave Duddy |
Encouragement | 67.78125 | Michael Dodd | Cameron Edwards | Jude Moore | David Cowdell |
NTP | Lake 8 | Gareth Lee-Bell | |||
NTP | Quarry 3 | John Condo | |||
NTP | Dune 4 | Mark Aldridge | |||
Longest Drive | Lake 7 | Lindsay Cullen | |||
Longest Drive | Quarry 8 | Paul Robinson | |||
Longest Drive | Dune 5 | Sam Boelens |
Photos
All the photos available on Flickr